| ACTIVITY | REPS / TIME | WEIGHT KG | WEIGHT POUNDS |
| bridge/ db chest press | 15 | | 15x2 |
| db row with rotation | 10r10l | | 15 |
| incline db curls sup/prone | 15 | | 10x2 |
| triceps extension | 15 | | 15 |
| superman plank | 45 sec | | |
| wall hand stand | 60 sec | | |
| bridge/ db chest press | 15 | | 20 x2 |
| | | |
| db row with rotation | 10r10l | | 15 |
| incline db curls sup/prone | 8 | | 15x2 |
| incline db curls sup/prone | 8 | | 10x2 |
| triceps extension | 20 | | 15 |
| superman plank | 30 sec | | |
| free hand stand | 30 sec | | |
| | | |
| bridge/ db chest press | 15 | | 25 x2 |
| db row with rotation | 10r10l | | 20 |
| free hand stand | 15 sec | | |
| basic pushup | 10 | | |
| db millitary press | 5 | | 25x2 |
No comments:
Post a Comment